FREE SHIPPING! for US Continental orders over $99
click for details
The V Series represents the pinnacle of Lewmar's windlass development. Robust stainless steel deck units combined with powerful motors, the V Series is capable of withstanding the toughest conditions. Designed as the ideal anchoring companion for all serious boaters, the V Series windlasses are strong, beautiful and dependable.
- Rope-chain gypsy.
- Manual chain release (Free Fall).
- Cone clutch for smooth, easy control.
- Optional manual override motor gearbox.
- W.A.R.P Drum.
- Fall Safe anchor lock.
- Worm gearbox.
- FastFit option for quicker installation and less hassle.
- Emergency recovery kit available.
- Water resistant IP68 kits available.
- For boats up to 14m (48ft).
Note: Scroll down to see the items.
Part Number | Model | Motor Power | Max Pull | Working Load | Max Line speed | Normal Current Draw |
Circuit Breaker | App Weight Gypsy Only | App Weight Gypsy/Drum | Gypsy NO-Chain Description | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GYPSY ONLY | GYPSY DRUM | kg. | lb. | kg. | lb. | m./min. | ft./min. | kg. | lb. | kg. | lb. | |||||
6672011196-138 | 6672021196-138 | V2 12 V. | 700 W. | 850 | 1874 | 213 | 470 | 21 | 69 | 80 A. | 90 A. | 19 | 42 | 22 | 48.5 | 006 - 6mm. ISO 4565, 1/4" G40*, 1/4" BBB |
6672011197-138 | 6672021197-138 | 850 | 1874 | 213 | 470 | 21 | 69 | 80 A. | 90 A. | 19 | 42 | 22 | 48.5 | 000 - 7mm. ISO 4565, 1/4" G40*, 1/4" BBB | ||
6672011198-138 | 6672021198-138 | 850 | 1874 | 213 | 470 | 21 | 69 | 80 A. | 90 A. | 19 | 42 | 22 | 48.5 | 001 - 8mm DIN 766, 8mm ISO 4565, 5/16" G40 | ||
6672011108-138 | 6672021108-138 | 850 | 1874 | 213 | 470 | 21 | 69 | 80 A. | 90 A. | 19 | 42 | 22 | 48.5 | 002 - 10mm DIN 766, CAMPBELL 3/8" S4, 5/16" G40 | ||
6672011110-138 | 6672021110-138 | 850 | 1874 | 213 | 470 | 21 | 69 | 80 A. | 90 A. | 19 | 42 | 22 | 48.5 | 003 - 10mm ISO, CAMPBELL 3/8" S3, LEWMAR 3/8" G40 | ||
6672012198-140 | 6672022198-140 | V2 24 V. | 900 W. | 850 | 1874 | 213 | 470 | 24 | 79 | 45 A. | 50 A. | 19 | 42 | 22 | 48.5 | 001 - 8mm DIN 766, 8mm ISO 4565, 5/16" G40 |
6672012108-140 | 6672022108-140 | 850 | 1874 | 213 | 470 | 24 | 79 | 45 A. | 50 A. | 19 | 42 | 22 | 48.5 | 002 - 10mm DIN 766, CAMPBELL 3/8" S4, 5/16" G40 |
Lewmar Windlasses - V2 Series
The Lewmar V2 Series contains the components for the V13 Vertical Windlasses. The V2 vertical windlasses feature a cone clutch for smooth, easy control and a relaible worm gearbox. All kits feature the FastFit motor gearboxes. Fast motor gearbox attachement enable the windlass to be fitted by one man alone. While the gearbox alignment to the deck unit is critical to a standard installation, the Fast clamping system perfectly align the deck unit and motorgearbox for a perfect fit first time.
MAURIPRO Sailing, your direct access to Lewmar Windlasses - VSeries and all your other sailing and boating needs.