FREE SHIPPING! for US Continental orders over $99
click for details
As a lightweight and robust windlass solution, the CPX performs to its maximum potential. Based on the design of the V series, the use of alloy components reduces weight by 15% without affecting performance. Care has been taken in the choice of materials throughout the deck unit and motor-gearbox to ensure longevity and durability
- 15% lighter than comparable all-stainless windlass.
- New architecture with reduced parts.
- Straightforward to service.
- Highly reliable, lightweight, high-performance windlass.
- IP68 motor gearbox available on request.
Note: Scroll down to see the items.
Part Number | Model | Motor Power | Max Pull | Working Load Limit | Max Line speed | Normal Current Draw |
Circuit Breaker | App Gypsy Only | App Gypsy/Drum | Gypsy NO-Chain description | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gypsy only | Gypsy drum | kg. | lb. | kg. | lb. | m./min. | ft./min. | kg. | lb. | kg. | lb. | |||||
6672011006 | 6672021006 | CPX2 12V | 700 | 650 | 1433 | 163 | 358 | 21 | 69 | 80 A. | 90 A. | 17.5 | 38.5 | 20.5 | 45.1 | 006 - 6mm ISO 4565, 1/4" G40*, 1/4" BBB |
6672011000 | 6672021000 | 700 | 650 | 1433 | 163 | 358 | 21 | 69 | 80 A. | 90 A. | 17.5 | 38.5 | 20.5 | 45.1 | 000 - 7mm ISO 4565, 1/4" G40*, 1/4" BBB | |
6672011001 | 6672021001 | 700 | 650 | 1433 | 163 | 358 | 21 | 69 | 80 A. | 90 A. | 17.5 | 38.5 | 20.5 | 45.1 | 001 - 8mm DIN 766, 8mm ISO 4565, 5/16" G40 | |
6672011002 | 6672021002 | 700 | 650 | 1433 | 163 | 358 | 21 | 69 | 80 A. | 90 A. | 17.5 | 38.5 | 20.5 | 45.1 | 002 - 10mm DIN 766, CAMPBELL 3/8" S4 | |
6672011003 | 6672021003 | 700 | 650 | 1433 | 163 | 358 | 21 | 69 | 80 A. | 90 A. | 17.5 | 38.5 | 20.5 | 45.1 | 003 - 10mm ISO, CAMPBELL 3/8" S3, LEWMAR 9.5mm G40 | |
6672012001 | 6672022001 | CPX2 24V | 900 | 760 | 1675 | 180 | 396 | 24 | 79 | 45 A. | 50 A. | 17.5 | 38.5 | 20.5 | 45.1 | 001 - 8mm DIN 766, 8mm ISO 4565, 5/16" G40 |
6672012002 | 6672022002 | 900 | 760 | 1675 | 180 | 396 | 24 | 79 | 45 A. | 50 A. | 17.5 | 38.5 | 20.5 | 45.1 | 002 - 10mm DIN 766, CAMPBELL 3/8" S4 |
Lewmar Windlasses - CPX2 Vertical
Find full range of spare parts for Lewmar's CPX2 vertical windlass.
MAURIPRO Sailing, your direct access to Lewmar Windlasses Spares - CPXVertical and all your other sailing and boating needs.